lundi 2 avril 2007

Seisme dans le Pacique Sud Ouest : déroulement DES seismes

Voila le déroulements des séismes des Iles Salomon et d'ailleurs , pour les journées du 1er et du 2 avril 2007.

( à lire de bas en haut ).



Update time = Mon Apr 2 11:14:08 UTC 2007


MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
Region
MAP6.1 2007/04/02 10:49:25 -8.380 155.980 33.0SOLOMON ISLANDS
MAP6.0 2007/04/02 10:49:15 -7.197 156.192 10.0SOLOMON ISLANDS
MAP5.3 2007/04/02 07:16:33 -7.465 156.145 10.0SOLOMON ISLANDS
MAP5.0 2007/04/02 06:58:53 44.375 149.025 52.3KURIL ISLANDS
MAP5.0 2007/04/02 06:52:04 44.434 149.169 10.0KURIL ISLANDS
MAP5.6 2007/04/02 05:33:36 -7.309 155.323 10.0SOLOMON ISLANDS
MAP5.1 2007/04/02 05:30:46 -7.176 155.663 10.0SOLOMON ISLANDS
MAP5.6 2007/04/02 04:11:40 -7.176 156.067 10.0SOLOMON ISLANDS
MAP5.5 2007/04/02 02:49:43-45.219 -72.823 35.0AISEN, CHILE
MAP5.3 2007/04/02 01:36:16 -7.202 155.474 10.0SOLOMON ISLANDS
MAP5.3 2007/04/02 01:31:03 -8.196 157.108 10.0SOLOMON ISLANDS
MAP5.0 2007/04/02 00:10:56 -7.077 155.888 10.0SOLOMON ISLANDS

MAP5.3 2007/04/01 23:25:28 -7.346 156.143 10.0SOLOMON ISLANDS
MAP5.1 2007/04/01 23:09:39 -7.324 155.772 10.0SOLOMON ISLANDS
MAP5.8 2007/04/01 22:57:23 -7.321 155.995 10.0SOLOMON ISLANDS
MAP5.2 2007/04/01 22:45:33 -7.688 155.766 10.0SOLOMON ISLANDS
MAP5.3 2007/04/01 22:41:05 -6.964 155.214 10.0BOUGAINVILLE REGION, PAPUA NEW GUINEA
MAP5.3 2007/04/01 22:29:55 -7.250 155.323 10.0SOLOMON ISLANDS
MAP5.7 2007/04/01 21:45:38 -7.432 155.581 10.0SOLOMON ISLANDS
MAP5.5 2007/04/01 21:43:16 -7.705 155.608 10.0SOLOMON ISLANDS
MAP5.6 2007/04/01 21:26:27 -7.317 155.401 10.0SOLOMON ISLANDS
MAP6.4 2007/04/01 21:11:34 -7.441 155.774 10.0SOLOMON ISLANDS
MAP6.7 2007/04/01 20:47:32 -7.133 155.661 10.0SOLOMON ISLANDS
MAP8.0 2007/04/01 20:39:56 -8.453 156.957 10.0SOLOMON ISLANDS

0 commentaires: